;		ItemList in NPC																											
#ignore	\o042			; οȣ 																									
#exchange	#	\x20		; # => space																									
;		2006.01.25																											
																													
#Table	Tab00	;																											
#ColumnType	BYTE	String[33]	String[33]	String[33]	String[33]	String[33]	String[33]																						
#ColumnName	Rec	Column00	Column01	Column02	Column03	Column04	Column05																						
#Record	0 	RoumenSword	BridgeSword	Cutlas	EdgedSword	-	-																						
#Record	1 	StealSword	Crusader	Zweihander	BastardSword	-	-																						
#Record	2 	StealAxe	HideAxe	TwoHandAxe	PoleAxe	-	-																						
#Record	3 	RoumenMace	StoutMace	HorsemansFlail	MorningStar	-	-																						
#Record	4 	HeavenHammer	StoutHammer	HorsemansHammer	Morgenstern	-	-																						
#Record	5 	RoumenBow	CloseBow	HeavyBow	CompositBow	-	-																						
#Record	6 	StealCrossBow	CloseCrossBow	HeavyCrossBow	CompositCrossBow	-	-																						
#Record	7 	RoumenStaff	ZestStaff	PowerStaff	SpiritStaff	-	-																						
#Record	8 	RuneWand	ZestWand	PowerWand	SpiritWand	-	-																						
#Record	9	XSword01_1	XSword01_2	XSword01_3	XBastard01_1	XBastard01_2	XBastard01_3
#Record	10	XAxe01_1	XAxe01_2	XAxe01_3	XMace01_1	XMace01_2	XMace01_3
#Record	11	XHammer01_1	XHammer01_2	XHammer01_3	XBow01_1	XBow01_2	XBow01_3
#Record	12	XCBow01_1	XCBow01_2	XCBow01_3	XSteff01_1	XSteff01_2	XSteff01_3
#Record	13	XWand01_1	XWand01_2	XWand01_3	XFShield01_1	XFShield01_2	XFShield01_3
#Record	14	XCShield01_1	XCShield01_2	XCShield01_3	FlowerMace03_1	FlowerSword03_1	FlowerBastard03_1
#Record	15	FlowerHammer03_1	FlowerBow03_1	FlowerCBow03_1	FlowerStaff03_1	FlowerWand03_1	FlowerAxe03_1
#Record	16	JackO_Sword01_4	JackO_TSword01_4	JackO_Staff01_4	JackO_Mace01_4	JackO_Hammer01_4	JackO_Bow01_4
																													
#Table	Tab01	;																											
#ColumnType	BYTE	String[33]	String[33]	String[33]	String[33]	String[33]	String[33]																						
#ColumnName	Rec	Column00	Column01	Column02	Column03	Column04	Column05																						
#Record	0 	ChainArmor	HideBoots	HideHelmet	HidePants	HideArmor	ScailBoots																						
#Record	1 	ScailHelmet	ScailPants	ScailArmor	MithrilBoots	MithrilHelmet	MithrilPants																						
#Record	2 	MithrilArmor	BrigandineBoots	BrigandineHelmet	BrigandinePants	-	-																						
#Record	3 	FChainShield	HideShield	FKiteShield	FTargeShield	-	-																						
#Record	4 	BlessArmor	RestoreBoots	RestoreHelmet	RestorePants	RestoreArmor	SplintBoots																						
#Record	5 	SplintHelmet	SplintPants	SplintArmor	SacredBoots	SacredHelmet	SacredPants																						
#Record	6 	SacredArmor	PlateBoots	PlateHelmet	PlatePants	-	-																						
#Record	7 	ChainShield	Pelta	KiteShield	TargeShield	-	-																						
#Record	8 	HardLeatherArmor	DisguiseBoots	DisguiseHat	DisguisePants	DisguiseArmor	SneakBoots																						
#Record	9 	SneakHat	SneakPants	SneakArmor	RobberBoots	RobberHat	RobberPants																						
#Record	10 	RobberArmor	HunterBoots	HunterHat	HunterPants	-	-																						
#Record	11 	MagicShirt	DelightBoots	DelightHat	DelightPants	DelightShirt	SilkBoots																						
#Record	12 	SilkHat	SilkPants	SilkShirt	MentalBoots	MentalHat	MentalPants																						
#Record	13 	MentalShirt	NatureBoots	NatureHat	NaturePants	-	-																						
																													
#Table	Tab02	;Ǽ																											
#ColumnType	BYTE	String[33]	String[33]	String[33]	String[33]	String[33]	String[33]																						
#ColumnName	Rec	Column00	Column01	Column02	Column03	Column04	Column05																						
#Record	0 	-	-	-	-	-	-																						
#Record	1 	-	-	-	-	-	-																						
																													
#End																													
